Audit Butler
Starter, Professional or Enterprise Edition
A comparison of all the editions’ services
Choose the Audit Butler that suits your needs!
Audit Butler – Comparison of Editions
Starter, Professional and Enterprise
Leistung | Starter Edition |
Professional Edition |
Enterprise Edition |
---|---|---|---|
No. of user accounts for access via internet | 1 (upgrade options available) |
1 (upgrade options available) |
5 (upgrade options available) |
Comprehensive Microsoft product catalogue | |||
Ability to add orders | |||
Ability to add contracts | |||
License inventory overview (new and used software, software subscriptions) | |||
Product key management | |||
Under-licensing/over-licensing overview | |||
No. of MSAs (Managed Software Assets) included in basic package | Up to 300 (upgrade options available) |
Up to 500 (upgrade options available) |
Up to 2,500 (upgrade options available) |
Ability to add users, devices and servers | – | ||
No. of dynamic tiles in dashboard | Dashboard with a set number of dynamic tiles |
||
Complete document uploads | For 5 orders | Unlimited | Unlimited |
Ability to assign licenses to consumer (user, device or server) | – | ||
Overview of upgrade options for products already installed | – | ||
Export feature | – | ||
Onboarding Training included | – | – | |
Buy Starter Edition now |
Buy Professional Edition now |
Buy Enterprise Edition now |